Find a Certified healthcare facility and
check the accreditation certificate
Search Result
- Province
- Chiang Mai
- Hospital Type
- HA
- Hospital Kind
- Medical University
- Latitude , Longitude
- 18.79048994,98.97413717
- Website
- https://www.med.cmu.ac.th
Maharaj Nakorn Chiangmai Hospital
| Certificate | Level | Start Date | Expiry Date | Attach File |
|---|---|---|---|---|
| PDSC_การดูแลรักษาผู้ติดเชื้อเอชไอวีและโรคติดต่อทางเพศสัมพันธ์ | PDSC | 16/02/2024 | 15/02/2027 | View |
| Re-PDSC | Re-PDSC การดูแลรักษาผู้ป่วยโรคหลอดเลือดสมอง | 25/08/2025 | 24/08/2028 | |
| Re AHA | Re-accreditation Advanced HA Survey | 10/10/2025 | 09/10/2029 | View |
| PDSC_การดูแลรักษาผู้ป่วยโรคมะเร็งช่องปาก | PDSC | 15/10/2025 | 14/10/2028 | |
| PDSC_การดูแลรักษาผู้ป่วยบาดเจ็บในภาวะฉุกเฉิน | PDSC | 15/10/2025 | 14/10/2028 | |
| Re-PDSC | Re-PDSC ระบบการดูแลรักษาผู้ป่วยแบบประคับประคอง | 21/10/2025 | 20/10/2028 | View |
| PDSC | PDSC_การดูแลการผ่าตัดกระดูกข้อสะโพกหักในผู้ป่วยสูงอายุ | 25/11/2025 | 24/11/2028 | View |
| PDSC_การดูแลรักษาผู้ป่วยผ่าตัดเปลี่ยนข้อเข่าเทียม | PDSC | 25/11/2025 | 24/11/2028 | View |
| PDSC | PDSC การดูแลผู้ป่วยเด็กโรคมะเร็งเม็ดเลือดขาวแบบเฉียบพลันชนิดลิมฟอยด์ | 26/01/2026 | 25/01/2029 | View |
| PDSC | PDSC การดูแลรักษาผู้ป่วยที่มีความผิดปกติของทารกในครรภ์ | 29/04/2026 | 28/04/2029 | |
| PDSC | PDSC การดูแลรักษาผู้ป่วยบาดเจ็บที่ศีรษะ | 29/04/2026 | 28/04/2029 |
- Province
- Narathiwat
- Hospital Type
- HA
- Hospital Kind
- General Hospital
- Latitude , Longitude
- 6.41466,101.82366
- Website
- https://www.narahos.com/th
Naradhiwasrajanagarindra Hospital
| Certificate | Level | Start Date | Expiry Date | Attach File |
|---|---|---|---|---|
| Re-accreditation 5 | r6 | 13/02/2023 | 12/02/2027 | |
| PDSC | PDSC การดูแลรักษาผู้ป่วยภาวะตกเลือดหลังคลอด | 25/11/2025 | 24/11/2028 | View |
| PDSC | PDSC การดูแลรักษาผู้ป่วยโรคฮีโมฟีเลีย เอ และ ฮีโมฟีเลีย บี | 12/02/2026 | 11/02/2029 | View |
| PDSC | PDSC ระบบบริหารจัดการเครื่องมือแพทย์ | 16/02/2026 | 15/02/2029 | View |
- Province
- Pathum Thani
- Hospital Type
- HA
- Hospital Kind
- Medical University
- Latitude , Longitude
- 14.07409615,100.6149246
- Website
- https://www.hospital.tu.ac.th
Thammasat University Hospital
| Certificate | Level | Start Date | Expiry Date | Attach File |
|---|---|---|---|---|
| Re-PDSC | Re-PDSC ระบบการดูแลรักษาในคลินิกเบาหวาน (ศูนย์ความเป็นเลิศโรคเบาหวาน) | 04/06/2025 | 03/06/2028 | View |
| Re-PDSC | Re-PDSC การดูแลรักษาทารกเกิดก่อนกำหนด | 29/04/2026 | 28/04/2029 |
| Certificate | Level | Start Date | Expiry Date | Attach File |
|---|---|---|---|---|
| PDSC | PDSC ระบบการดูแลผู้ป่วยด้วยมิติจิตวิญญาณ | 26/01/2026 | 25/01/2029 | View |
| Certificate | Level | Start Date | Expiry Date | Attach File |
|---|---|---|---|---|
| step 2 | 2 | 26/01/2026 | 25/01/2028 | View |
- Province
- Chonburi
- Hospital Type
- HA
- Hospital Kind
- Private
- Latitude , Longitude
- Website
Aikchol 2 Hospital
| Certificate | Level | Start Date | Expiry Date | Attach File |
|---|---|---|---|---|
| RS | Re-accreditation Survey | 24/02/2026 | 23/02/2029 | View |