Directory of Participants in the Quality System Management
(Quality Management Representative ; QMR)
| No. | Hospital name | Province | Fiscal Year |
| 1 | 50th Anniversary Mahavajiralongkorn | Ubon Ratchathani | 2023 |
| 2 | Bangkok Phuket General Hospital | Phuket | 2023 |
| 3 | Bangkok Udon General Hospital | Udon Thani | 2023 |
| 4 | Kapoe | Ranong | 2023 |
| 5 | Kantharalak | Sisaket | 2023 |
| 6 | Kantharawichai | Maha Sarakham | 2023 |
| 7 | Kasemrad Pathum Thani General Hospital | Pathum Thani | 2023 |
| 8 | Kamphaeng Phet | Kamphaeng Phet | 2023 |
| 9 | Ko Kut | Trat | 2023 |
| 10 | Kaeng Krachan | Phetchaburi | 2023 |
| 11 | Khanu Woralaksaburi | Kamphaeng Phet | 2023 |
| 12 | Kham Sakaesaeng | Nakhon Ratchasima | 2023 |
| 13 | Khukhan | Sisaket | 2023 |
| 14 | Khao Chamao 80th Anniversary | Rayong | 2023 |
| 15 | Khong Chiam | Ubon Ratchathani | 2023 |
| 16 | Faculty of Medicine Ramathibodi Hospital, Mahidol University | Bangkok | 2023 |
| 17 | Faculty of Medicine Vajira Hospital, Navamindradhiraj University | Bangkok | 2023 |
| 18 | Faculty of Medicine Siriraj Hospital, Mahidol University | Bangkok | 2023 |
| 19 | Khon Buri | Nakhon Ratchasima | 2023 |
| 20 | Khuan Niang | Songkhla | 2023 |
| 21 | Khon San | Chaiyaphum | 2023 |
| 22 | Kawila Camp | Chiang Mai | 2023 |
| 23 | Khun Chueang Thammikarat Camp | Phayao | 2023 |
| 24 | Phichai Dabhak Camp | Uttaradit | 2023 |
| 25 | Somdet Phra Naresuan Maharat Camp | Phitsanulok | 2023 |
| 26 | Sunpasitthiprasong Camp | Ubon Ratchathani | 2023 |
| 27 | Suranari Camp | Nakhon Ratchasima | 2023 |
| 28 | Surasak Montri Camp | Lampang | 2023 |
| 29 | Surasi Camp | Kanchanaburi | 2023 |
| 30 | Khok Sung | Sa Kaeo | 2023 |
| 31 | Chom Thong | Chiang Mai | 2023 |
| 32 | Chatturat | Chaiyaphum | 2023 |
| 33 | Chulabhorn | Nakhon Si Thammarat | 2023 |
| 34 | Charoen Krung Pracharak | Bangkok | 2023 |
| 35 | Chaiyaphum | Chaiyaphum | 2023 |
| 36 | Chum Phuang | Nakhon Ratchasima | 2023 |
| 37 | Chiang Kham | Phayao | 2023 |
| 38 | Chiang Rai Prachanukroh | Chiang Rai | 2023 |
| 39 | CGH General Hospital | Bangkok | 2023 |
| 40 | Don Mot Daeng | Ubon Ratchathani | 2023 |
| 41 | Trat | Trat | 2023 |
| 42 | Thong Pha Phum | Kanchanaburi | 2023 |
| 43 | Faculty of Dentistry, Mahidol University | Bangkok | 2023 |
| 44 | Tha Chang | Surat Thani | 2023 |
| 45 | Tha Yang | Phetchaburi | 2023 |
| 46 | Tha Ruea | Phra Nakhon Si Ayutthaya | 2023 |
| 47 | Tha Sala | Nakhon Si Thammarat | 2023 |
| 48 | Thung Si Udom | Ubon Ratchathani | 2023 |
| 49 | Thammasat Chalermprakiat | Pathum Thani | 2023 |
| 50 | Nang Rong | Buriram | 2023 |
| 51 | Na Tan | Ubon Ratchathani | 2023 |
| 52 | Nan | Nan | 2023 |
| 53 | Non Sa-at | Udon Thani | 2023 |
| 54 | Non Sung | Nakhon Ratchasima | 2023 |
| 55 | Bang Pla Ma | Suphan Buri | 2023 |
| 56 | Bang Phae | Ratchaburi | 2023 |
| 57 | Ban Kruat | Buriram | 2023 |
| 58 | Ban Khwao | Chaiyaphum | 2023 |
| 59 | Ban Pong | Ratchaburi | 2023 |
| 60 | Ban Phaeo (Public Organization) | Samut Sakhon | 2023 |
| 61 | Ban Rai | Uthai Thani | 2023 |
| 62 | Ban Lat | Phetchaburi | 2023 |
| 63 | Ban Hong | Lamphun | 2023 |
| 64 | Bumrungrad International General Hospital | Bangkok | 2023 |
| 65 | Bung Sam Phan | Phetchabun | 2023 |
| 66 | Buriram | Buriram | 2023 |
| 67 | Pattani | Pattani | 2023 |
| 68 | Pak Chong Nana | Nakhon Ratchasima | 2023 |
| 69 | Pak Tho | Ratchaburi | 2023 |
| 70 | Pa Daet | Chiang Rai | 2023 |
| 71 | Paolo Samut Prakan General Hospital | Samut Prakan | 2023 |
| 72 | Pha Khao | Loei | 2023 |
| 73 | Fang | Chiang Mai | 2023 |
| 74 | Phyathai 3 General Hospital | Bangkok | 2023 |
| 75 | Phra Chom Klao | Phetchaburi | 2023 |
| 76 | Phra Pok Klao | Chanthaburi | 2023 |
| 77 | Phramongkutklao | Bangkok | 2023 |
| 78 | Prince Paknampho 1 General Hospital | Nakhon Sawan | 2023 |
| 79 | Phibun Mangsahan | Ubon Ratchathani | 2023 |
| 80 | Buddhachinaraj Phitsanulok | Phitsanulok | 2023 |
| 81 | Rangsit Medical General Hospital | Pathum Thani | 2023 |
| 82 | Phrae | Phrae | 2023 |
| 83 | Photharam | Ratchaburi | 2023 |
| 84 | Pho Sai | Ubon Ratchathani | 2023 |
| 85 | Phachi | Phra Nakhon Si Ayutthaya | 2023 |
| 86 | Maharaj Nakorn Chiang Mai | Chiang Mai | 2023 |
| 87 | Maha Sarakham | Maha Sarakham | 2023 |
| 88 | Mancha Khiri | Khon Kaen | 2023 |
| 89 | Map Amarit | Chumphon | 2023 |
| 90 | Mukdahan | Mukdahan | 2023 |
| 91 | Mueang Suang | Roi Et | 2023 |
| 92 | Mae Tha | Lamphun | 2023 |
| 93 | Mae Lan | Pattani | 2023 |
| 94 | Mae Wong | Nakhon Sawan | 2023 |
| 95 | Yasothon | Yasothon | 2023 |
| 96 | Yala | Yala | 2023 |
| 97 | Rangae | Narathiwat | 2023 |
| 98 | Ranong | Ranong | 2023 |
| 99 | Rajvithi | Bangkok | 2023 |
| 100 | Rajavej Chiang Mai | Chiang Mai | 2023 |
| 101 | Lan Sak | Uthai Thani | 2023 |
| 102 | Lampang | Lampang | 2023 |
| 103 | Lamphun | Lamphun | 2023 |
| 104 | Lerdsin | Bangkok | 2023 |
| 105 | Wachira Phuket | Phuket | 2023 |
| 106 | Wang Nam Yen | Sa Kaeo | 2023 |
| 107 | Wang Sombun | Sa Kaeo | 2023 |
| 108 | Warin Chamrap | Ubon Ratchathani | 2023 |
| 109 | Srinagarind Faculty of Medicine, Khon Kaen University | Khon Kaen | 2023 |
| 110 | Sisaket | Sisaket | 2023 |
| 111 | Panyanandha Bhikkhu Medical Center, Chonlaprathan | Nonthaburi | 2023 |
| 112 | Somdet Phra Thep Rattanarajsuda Medical Center | Nakhon Nayok | 2023 |
| 113 | Satun | Satun | 2023 |
| 114 | Dental Institute | Nonthaburi | 2023 |
| 115 | Rajanukul Institute | Bangkok | 2023 |
| 116 | Queen Sirikit National Institute of Child Health | Bangkok | 2023 |
| 117 | Somdet Phra Borom Ratchathewi at Sriracha, Thai Red Cross | Chonburi | 2023 |
| 118 | Somdet Phra Phutthaloetla | Samut Songkhram | 2023 |
| 119 | Somdet Phra Yuparat Kanwan | Khon Kaen | 2023 |
| 120 | Somdet Phra Yuparat Chiang Khong | Chiang Rai | 2023 |
| 121 | Somdet Phra Yuparat Det Udom | Ubon Ratchathani | 2023 |
| 122 | Somdet Phra Yuparat Pua | Nan | 2023 |
| 123 | Supreme Patriarch No. 19 | Kanchanaburi | 2023 |
| 124 | Saraburi | Saraburi | 2023 |
| 125 | Suan Phueng | Ratchaburi | 2023 |
| 126 | Suan Saranrom | Surat Thani | 2023 |
| 127 | Sawang Wirawong | Ubon Ratchathani | 2023 |
| 128 | Soi Dao | Chanthaburi | 2023 |
| 129 | Sangkhom | Nong Khai | 2023 |
| 130 | Sattahip Km.10 | Chonburi | 2023 |
| 131 | Sikao | Trang | 2023 |
| 132 | Sirindhorn | Khon Kaen | 2023 |
| 133 | Sikhio | Nakhon Ratchasima | 2023 |
| 134 | Si Chomphu | Khon Kaen | 2023 |
| 135 | Sena | Phra Nakhon Si Ayutthaya | 2023 |
| 136 | Soem Ngam | Lampang | 2023 |
| 137 | Nong Chang | Uthai Thani | 2023 |
| 138 | Nong Phok | Roi Et | 2023 |
| 139 | Nong Wua So | Udon Thani | 2023 |
| 140 | Huai Yot | Trang | 2023 |
| 141 | Hua Taphan | Amnat Charoen | 2023 |
| 142 | Hua Hin | Prachuap Khiri Khan | 2023 |
| 143 | Hang Chat | Lampang | 2023 |
| 144 | Hat Yai | Songkhla | 2023 |
| 145 | Laem Sing | Chanthaburi | 2023 |
| 146 | Ang Thong | Ang Thong | 2023 |
| 147 | Anandamahidol | Lopburi | 2023 |
| 148 | Ubonrak Thonburi General Hospital | Ubon Ratchathani | 2023 |
| 149 | Nong Chik | Pattani | 2023 |
| 150 | Tha Chang | Sing Buri | 2023 |
| 151 | Krathum Baen | Samut Sakhon | 2024 |
| 152 | Bangkok Christian Nakhon Pathom General Hospital | Nakhon Pathom | 2024 |
| 153 | Kantang | Trang | 2024 |
| 154 | Kasemrad International Aranyaprathet General Hospital | Sa Kaeo | 2024 |
| 155 | Kosum Phisai | Maha Sarakham | 2024 |
| 156 | Kham Thale So | Nakhon Ratchasima | 2024 |
| 157 | Krit Siwara Camp | Sakon Nakhon | 2024 |
| 158 | Prajak Sinlapakhom Camp | Udon Thani | 2024 |
| 159 | Pho Khun Pha Mueang Camp | Phetchabun | 2024 |
| 160 | Wachiraprakan Camp | Tak | 2024 |
| 161 | Somdet Chao Phraya Mahakasat Suek Camp | Buriram | 2024 |
| 162 | Suriyaphong Camp | Nan | 2024 |
| 163 | Kham Muang | Kalasin | 2024 |
| 164 | Chonburi | Chonburi | 2024 |
| 165 | Cha-uat | Nakhon Si Thammarat | 2024 |
| 166 | Cha-am | Phetchaburi | 2024 |
| 167 | Chai Buri | Surat Thani | 2024 |
| 168 | Chanuman | Amnat Charoen | 2024 |
| 169 | Chumphon Khet Udomsak | Chumphon | 2024 |
| 170 | Chumphon Buri | Surin | 2024 |
| 171 | Chum Saeng | Nakhon Sawan | 2024 |
| 172 | Doi Luang | Chiang Rai | 2024 |
| 173 | Faculty of Dentistry, Prince of Songkla University | Songkhla | 2024 |
| 174 | Thung Fon | Udon Thani | 2024 |
| 175 | Thep Rat Nakhon Ratchasima | Nakhon Ratchasima | 2024 |
| 176 | Thepha | Songkhla | 2024 |
| 177 | Nonthavej General Hospital | Nonthaburi | 2024 |
| 178 | Na Yia | Ubon Ratchathani | 2024 |
| 179 | Na Yong | Trang | 2024 |
| 180 | Nam Yuen | Ubon Ratchathani | 2024 |
| 181 | Bang Mun Nak | Phichit | 2024 |
| 182 | Pathum Rat | Roi Et | 2024 |
| 183 | Pathumvej General Hospital | Pathum Thani | 2024 |
| 184 | Pak Thong Chai | Nakhon Ratchasima | 2024 |
| 185 | Plaeng Yao | Chachoengsao | 2024 |
| 186 | Phra Nang Klao | Nonthaburi | 2024 |
| 187 | Phra Phrom | Nakhon Si Thammarat | 2024 |
| 188 | Phlapphla Chai | Buriram | 2024 |
| 189 | Phatthalung | Phatthalung | 2024 |
| 190 | Phutthasothon | Chachoengsao | 2024 |
| 191 | Mission General Hospital | Bangkok | 2024 |
| 192 | Mahachai 2 General Hospital | Samut Sakhon | 2024 |
| 193 | Suranaree University of Technology | Nakhon Ratchasima | 2024 |
| 194 | Yang Sisurat | Maha Sarakham | 2024 |
| 195 | Ratchaphiphat | Bangkok | 2024 |
| 196 | Ruam Jai Rak General Hospital | Bangkok | 2024 |
| 197 | Wang Chan | Rayong | 2024 |
| 198 | Wang Thong | Phitsanulok | 2024 |
| 199 | Waritchaphum | Sakon Nakhon | 2024 |
| 200 | Wiang Kaen | Chiang Rai | 2024 |
| 201 | Wiang Pa Pao | Chiang Rai | 2024 |
| 202 | Si Thep | Phetchabun | 2024 |
| 203 | Mae Fah Luang University Medical Center | Chiang Rai | 2024 |
| 204 | Walailak University Medical Center | Nakhon Si Thammarat | 2024 |
| 205 | Uttaradit | Uttaradit | 2024 |
| 206 | Songkhla | Songkhla | 2024 |
| 207 | Institute of Dermatology | Bangkok | 2024 |
| 208 | Somdet Phra Chao Taksin Maharat | Tak | 2024 |
| 209 | Somdet Phra Pinklao | Bangkok | 2024 |
| 210 | Somdet Phra Yuparat Chawang | Nakhon Si Thammarat | 2024 |
| 211 | Sapphaya | Chai Nat | 2024 |
| 212 | Sawanpracharak | Nakhon Sawan | 2024 |
| 213 | Saba Yoi | Songkhla | 2024 |
| 214 | Sam Khok | Pathum Thani | 2024 |
| 215 | Suksamran | Ranong | 2024 |
| 216 | Sutthavej, Faculty of Medicine, Mahasarakham University | Maha Sarakham | 2024 |
| 217 | Sung Noen | Nakhon Ratchasima | 2024 |
| 218 | Sawaeng Ha | Ang Thong | 2024 |
| 219 | Nong Khai | Nong Khai | 2024 |
| 220 | Luang Pho Pern | Nakhon Pathom | 2024 |
| 221 | Udon Thani | Udon Thani | 2024 |
| 222 | U Thong | Suphan Buri | 2024 |
| 223 | Nong Ki | Buriram | 2024 |
| 224 | Nong Muang | Lopburi | 2024 |
| 225 | Wichian Buri | Phetchabun | 2024 |
| 226 | Bang Krathum | Phitsanulok | 2024 |
| 227 | Thap Sakae | Prachuap Khiri Khan | 2024 |
| 228 | Chao Phraya Abhaibhubejhr | Prachin Buri | 2024 |
| 229 | Sunpasitthiprasong Camp | Ubon Ratchathani | 2024 |
| 230 | Pho Than Khlai Wajasit | Nakhon Si Thammarat | 2024 |
| 231 | Kamphaeng Saen | Nakhon Pathom | 2025 |
| 232 | Kumphawapi | Udon Thani | 2025 |
| 233 | Khlung | Chanthaburi | 2025 |
| 234 | Khon Kaen | Khon Kaen | 2025 |
| 235 | Khemarat | Ubon Ratchathani | 2025 |
| 236 | Khao Wong | Kalasin | 2025 |
| 237 | Khlong Yai | Trat | 2025 |
| 238 | Kho Wang | Yasothon | 2025 |
| 239 | Chira Phrawat Camp | Nakhon Sawan | 2025 |
| 240 | Kham Khuean Kaeo | Yasothon | 2025 |
| 241 | Kham Ta Kla | Sakon Nakhon | 2025 |
| 242 | Khok Samrong | Lopburi | 2025 |
| 243 | Songkhla Rajanagarindra Psychiatric Hospital | Songkhla | 2025 |
| 244 | Chae Hom | Lampang | 2025 |
| 245 | Seka | Bueng Kan | 2025 |
| 246 | Dan Makham Tia | Kanchanaburi | 2025 |
| 247 | Takua Pa | Phang Nga | 2025 |
| 248 | Tak Fa | Nakhon Sawan | 2025 |
| 249 | Takhli | Nakhon Sawan | 2025 |
| 250 | Ta Phraya | Sa Kaeo | 2025 |
| 251 | Police Hospital | Bangkok | 2025 |
| 252 | Royal Thai Air Force (Si Kan) | Bangkok | 2025 |
| 253 | Thaksin General Hospital | Surat Thani | 2025 |
| 254 | Tha Wung | Lopburi | 2025 |
| 255 | Tha Uthen | Nakhon Phanom | 2025 |
| 256 | Nakhon Si Thammarat Municipality Hospital | Nakhon Si Thammarat | 2025 |
| 257 | Thonburi Bamrung Muang General Hospital | Bangkok | 2025 |
| 258 | Thanyaburi | Pathum Thani | 2025 |
| 259 | Nakhon Phanom | Nakhon Phanom | 2025 |
| 260 | Nakornping | Chiang Mai | 2025 |
| 261 | Na Klang | Nong Bua Lamphu | 2025 |
| 262 | Na Duang | Loei | 2025 |
| 263 | Nam Khun | Ubon Ratchathani | 2025 |
| 264 | Noen Sanga | Chaiyaphum | 2025 |
| 265 | Non Din Daeng | Buriram | 2025 |
| 266 | Bua Lai | Nakhon Ratchasima | 2025 |
| 267 | Bang Khla | Chachoengsao | 2025 |
| 268 | Bang Sai | Phra Nakhon Si Ayutthaya | 2025 |
| 269 | Bang Na, Bangkok | Bangkok | 2025 |
| 270 | Bang Rakam | Phitsanulok | 2025 |
| 271 | Bang Yai | Nonthaburi | 2025 |
| 272 | Ban Thaen | Chaiyaphum | 2025 |
| 273 | Bang Khun Thian Elderly Hospital | Bangkok | 2025 |
| 274 | Fao Rai | Nong Khai | 2025 |
| 275 | Phana | Amnat Charoen | 2025 |
| 276 | Phra Narai Maharaj | Lopburi | 2025 |
| 277 | Phon Phisai | Nong Khai | 2025 |
| 278 | Phu Wiang | Khon Kaen | 2025 |
| 279 | Phu Luang | Loei | 2025 |
| 280 | Muang Sam Sip | Ubon Ratchathani | 2025 |
| 281 | Maharaj Nakhon Si Thammarat | Nakhon Si Thammarat | 2025 |
| 282 | Metta Pracharak (Wat Rai Khing) | Nakhon Pathom | 2025 |
| 283 | Mae La Noi | Mae Hong Son | 2025 |
| 284 | Roi Et | Roi Et | 2025 |
| 285 | Renunakhon | Nakhon Phanom | 2025 |
| 286 | Lam Thap | Krabi | 2025 |
| 287 | Watthana Nakhon | Sa Kaeo | 2025 |
| 288 | Kanchanaphisek Medical Center, Mahidol University | Nakhon Pathom | 2025 |
| 289 | Sakon Nakhon | Sakon Nakhon | 2025 |
| 290 | National Cancer Institute | Bangkok | 2025 |
| 291 | Sanom | Surin | 2025 |
| 292 | Sop Moei | Mae Hong Son | 2025 |
| 293 | Somdet Phra Yuparat Dan Sai | Loei | 2025 |
| 294 | Somdet Phra Yuparat That Phanom | Nakhon Phanom | 2025 |
| 295 | Somdet Phra Yuparat Sawang Daen Din | Sakon Nakhon | 2025 |
| 296 | Sunpasitthiprasong | Ubon Ratchathani | 2025 |
| 297 | San Sai | Chiang Mai | 2025 |
| 298 | San Pa Tong | Chiang Mai | 2025 |
| 299 | Suwannakuha | Nong Bua Lamphu | 2025 |
| 300 | Sung Men | Phrae | 2025 |
| 301 | Nong Bua Lamphu | Nong Bua Lamphu | 2025 |
| 302 | Nong Saeng | Udon Thani | 2025 |
| 303 | Huai Thalaeng | Nakhon Ratchasima | 2025 |
| 304 | Huai Phlu | Nakhon Pathom | 2025 |
| 305 | Wan Yai | Mukdahan | 2025 |
| 306 | Laem Chabang | Chonburi | 2025 |
Development of Training Center and Seminar for Public Health Personnel
Human Capital Management and Development Division
Update on July 31, 2025